Cash Bids - Detail
Corn | |||||
---|---|---|---|---|---|
Notes | Delivery Start | Cash Price | Basis | Futures Change | Delivery End |
Soybeans | |||||
---|---|---|---|---|---|
Notes | Delivery Start | Cash Price | Basis | Futures Change | Delivery End |
Wheat | |||||
---|---|---|---|---|---|
Notes | Delivery Start | Cash Price | Basis | Futures Change | Delivery End |
Quotes are delayed, as of April 01, 2025, 10:09:39 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.